<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listen Data Trainings | Site-Wide Activity</title>
	<link>https://training.listendata.com/activity/</link>
	<atom:link href="https://training.listendata.com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the entire site.</description>
	<lastBuildDate>Mon, 09 Mar 2026 02:28:43 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5d505f5dbbccf9b9c8534ae86278fa08</guid>
				<title>usha completed the lesson Getting Started with SAS</title>
				<link>https://training.listendata.com/activity/p/1993/</link>
				<pubDate>Tue, 24 Jun 2025 09:49:57 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">450048f84a74920960163044061c6fde</guid>
				<title>Deepanshu added the lesson Basics of Text Mining with R &#8211; Part II to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1992/</link>
				<pubDate>Tue, 24 Jun 2025 08:23:49 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ecaf875499e064d885bd93bbffe2a75</guid>
				<title>Deepanshu added the lesson Intro to Text Mining to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1991/</link>
				<pubDate>Tue, 24 Jun 2025 08:21:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">507ee8ab37d08f8bca4fd1cd0875de4f</guid>
				<title>Deepanshu added the lesson Banking + PD Modeling to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1990/</link>
				<pubDate>Tue, 24 Jun 2025 08:18:56 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7186f37db9ce159dc61399b09a2f6403</guid>
				<title>Deepanshu added the lesson Time Series &#8211; Theory to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1989/</link>
				<pubDate>Tue, 24 Jun 2025 08:16:19 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e6aff35f86d14d78980403068234a1f</guid>
				<title>Deepanshu added the lesson Support Vector Machine (SVM) to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1988/</link>
				<pubDate>Tue, 24 Jun 2025 08:14:38 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bc14fdaddda78106ce4e4df33d9486fa</guid>
				<title>Deepanshu added the lesson Linear Regression &#8211; Part I to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1987/</link>
				<pubDate>Tue, 24 Jun 2025 08:06:21 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">26df189b7bbdae271915d80509cd8b7e</guid>
				<title>Deepanshu added the lesson Cluster Analysis &#8211; Part III to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1986/</link>
				<pubDate>Tue, 24 Jun 2025 08:03:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da94deb138947ae2d4188220a202e5a2</guid>
				<title>Deepanshu added the lesson Data Visualization using ggplot2 to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1985/</link>
				<pubDate>Tue, 24 Jun 2025 07:54:22 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d81b0dbe3f30d30c153bb383c01a496f</guid>
				<title>Deepanshu added the lesson Transpose Data, User Defined Function-I to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1984/</link>
				<pubDate>Tue, 24 Jun 2025 07:52:07 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dfe148d09b1d4c696d533d1084d6f377</guid>
				<title>Deepanshu added the lesson Introduction to R to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1983/</link>
				<pubDate>Tue, 24 Jun 2025 07:45:28 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">12e557c37ba60603e5158dc17c534a59</guid>
				<title>testuser started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1977/</link>
				<pubDate>Fri, 13 Jun 2025 07:24:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a67eafad1408209705a49021c9ea0d1</guid>
				<title>changed their profile picture</title>
				<link>https://training.listendata.com/activity/p/1973/</link>
				<pubDate>Mon, 23 Aug 2021 08:34:38 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1159be19ed253d3f1fbfabe74ad85057</guid>
				<title>changed their profile picture</title>
				<link>https://training.listendata.com/activity/p/1969/</link>
				<pubDate>Tue, 17 Aug 2021 23:51:27 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">02d01686982bc5619f6b02b603233dd4</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1960/</link>
				<pubDate>Mon, 09 Aug 2021 11:00:46 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3976e46fcc40f00488a00b0dcd8e4c99</guid>
				<title>changed their profile picture</title>
				<link>https://training.listendata.com/activity/p/1959/</link>
				<pubDate>Mon, 09 Aug 2021 10:54:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d38d1db1316bd08c635b0d12dbffba76</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1954/</link>
				<pubDate>Fri, 30 Jul 2021 06:24:57 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a8fbec7d3f831014f184bdf578a57714</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1947/</link>
				<pubDate>Mon, 19 Jul 2021 19:18:47 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9e2d8f54dcb6eb2d587e9805dcf83d57</guid>
				<title>changed their profile picture</title>
				<link>https://training.listendata.com/activity/p/1945/</link>
				<pubDate>Thu, 15 Jul 2021 11:41:18 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">605305c9e6205b81a330253f190cd1ed</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1944/</link>
				<pubDate>Thu, 15 Jul 2021 11:40:28 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7ece1c7ea739c745de2b2d4452db5e39</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1942/</link>
				<pubDate>Sat, 10 Jul 2021 11:03:55 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">155cc335c0dcdffb9ef06f0efbc4f51c</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1940/</link>
				<pubDate>Fri, 09 Jul 2021 15:14:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d2e7465c9edfabe541de2e098aaf6ee9</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1938/</link>
				<pubDate>Fri, 09 Jul 2021 10:36:34 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3c067d4a5bffcf84394d5cc6ce45809</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1935/</link>
				<pubDate>Thu, 08 Jul 2021 07:23:13 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">12bb5386ee6aef5de41dc4dba318d690</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1927/</link>
				<pubDate>Tue, 29 Jun 2021 05:53:22 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f8421d9debb9f0aa0914a1bc9f7c84a4</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1924/</link>
				<pubDate>Mon, 28 Jun 2021 07:16:05 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd4aedfa60a2f69132a67e4bce1867f8</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1919/</link>
				<pubDate>Tue, 22 Jun 2021 06:03:30 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bf16aad7b9fa4a965fc5a432c7fc1e5e</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1917/</link>
				<pubDate>Sun, 20 Jun 2021 20:20:51 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b7045fde74ab2637bb30a62990ee051d</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1912/</link>
				<pubDate>Fri, 18 Jun 2021 04:48:56 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">350aabfdee78efae9bed4935190a71af</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1897/</link>
				<pubDate>Fri, 04 Jun 2021 13:12:17 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f53cb0bfe09b34b26a1c138ab3257ea2</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1885/</link>
				<pubDate>Mon, 10 May 2021 07:31:34 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">937d50cd1c638b7c9bf31da2ce7990fe</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1882/</link>
				<pubDate>Tue, 04 May 2021 10:20:54 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2d8b5febae148ddb8686ee31b24fd1b</guid>
				<title>changed their profile picture</title>
				<link>https://training.listendata.com/activity/p/1863/</link>
				<pubDate>Thu, 25 Mar 2021 03:34:11 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c64185fc4ca99a9970dca06b4dd3691</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1860/</link>
				<pubDate>Sun, 14 Mar 2021 07:50:26 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df9e86cb35a040fbf0cde774cb030805</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1853/</link>
				<pubDate>Thu, 28 Jan 2021 07:17:54 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fbed9d902f23820055158e9ece8b15c5</guid>
				<title>&#039;s profile was updated</title>
				<link>https://training.listendata.com/activity/p/1851/</link>
				<pubDate>Wed, 13 Jan 2021 11:09:25 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43db5d4c7c03c10fe70d96b5e7c3a74f</guid>
				<title>completed the lesson SAS Functions</title>
				<link>https://training.listendata.com/activity/p/1846/</link>
				<pubDate>Mon, 07 Dec 2020 21:13:50 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c882b5b016275976a0c70def1ec51b28</guid>
				<title>chris became a registered member</title>
				<link>https://training.listendata.com/activity/p/1839/</link>
				<pubDate>Fri, 13 Nov 2020 18:36:24 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">66118def05b082d069c4f3a48d7ab60f</guid>
				<title>became a registered member</title>
				<link>https://training.listendata.com/activity/p/1838/</link>
				<pubDate>Fri, 13 Nov 2020 18:30:48 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f9e4319cdea35a060f58e11e1eb5bde0</guid>
				<title>Deepanshu completed the lesson Getting Started with SAS</title>
				<link>https://training.listendata.com/activity/p/1778/</link>
				<pubDate>Sun, 30 Aug 2020 11:24:18 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ee00b83d16f469f8226f5627a8f4d01</guid>
				<title>completed the lesson Interview Questions</title>
				<link>https://training.listendata.com/activity/p/1766/</link>
				<pubDate>Tue, 21 Jul 2020 04:06:55 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b4c3e3c874be6755863371b4eb7a728a</guid>
				<title>Deepanshu and  are now friends</title>
				<link>https://training.listendata.com/activity/p/1752/</link>
				<pubDate>Mon, 08 Jun 2020 21:40:27 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df3eb7edf7feff316db0b1ace5564ef8</guid>
				<title>Marwan completed the lesson Cluster Analysis &#8211; Part I</title>
				<link>https://training.listendata.com/activity/p/1748/</link>
				<pubDate>Tue, 21 Apr 2020 19:32:34 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cecac3d630628f90e80a8a14f26029a3</guid>
				<title>Marwan completed the lesson PCA &#8211; Part II and Hierarchical Variable Clustering</title>
				<link>https://training.listendata.com/activity/p/1747/</link>
				<pubDate>Tue, 21 Apr 2020 18:12:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f3f912de89c25bc4a396a2f7da4d3efe</guid>
				<title>sadhana completed the lesson Getting Started with SAS</title>
				<link>https://training.listendata.com/activity/p/1732/</link>
				<pubDate>Sat, 14 Dec 2019 16:04:05 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ce55b488dfd6497d5c246a9fa20252c</guid>
				<title>became a registered member</title>
				<link>https://training.listendata.com/activity/p/1730/</link>
				<pubDate>Tue, 29 Oct 2019 05:39:20 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7644d3183100b73ebcf7b83dc4f610c6</guid>
				<title>completed the lesson Time Series &#8211; Theory</title>
				<link>https://training.listendata.com/activity/p/1729/</link>
				<pubDate>Fri, 18 Oct 2019 20:56:20 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a5ac538c9cee5e327ea420eae4e67a92</guid>
				<title>changed their profile picture</title>
				<link>https://training.listendata.com/activity/p/1728/</link>
				<pubDate>Fri, 18 Oct 2019 15:03:30 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7f297f00192169a632499318daba98ee</guid>
				<title>became a registered member</title>
				<link>https://training.listendata.com/activity/p/1726/</link>
				<pubDate>Fri, 18 Oct 2019 14:57:48 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1cffbad658b1fa206d7e90d2c5073f1f</guid>
				<title>Tor Henrik Nilsen completed the lesson Data Manipulation</title>
				<link>https://training.listendata.com/activity/p/1725/</link>
				<pubDate>Thu, 10 Oct 2019 15:50:58 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>