<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listen Data Trainings | Tor Henrik Nilsen | Activity</title>
	<link>https://training.listendata.com/members/torhenrik/activity/</link>
	<atom:link href="https://training.listendata.com/members/torhenrik/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Tor Henrik Nilsen.</description>
	<lastBuildDate>Mon, 09 Mar 2026 02:28:43 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1cffbad658b1fa206d7e90d2c5073f1f</guid>
				<title>Tor Henrik Nilsen completed the lesson Data Manipulation</title>
				<link>https://training.listendata.com/activity/p/1725/</link>
				<pubDate>Thu, 10 Oct 2019 15:50:58 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">092252e5a2f6719a63ad3aae20c45b29</guid>
				<title>Tor Henrik Nilsen completed the lesson K Nearest Neighbor &#124; PCA vs. Variable Clustering</title>
				<link>https://training.listendata.com/activity/p/1699/</link>
				<pubDate>Thu, 31 Jan 2019 22:22:43 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f59ffe3d4e362f5536a7c330d25875e9</guid>
				<title>Tor Henrik Nilsen completed the lesson Random Forest</title>
				<link>https://training.listendata.com/activity/p/1698/</link>
				<pubDate>Thu, 31 Jan 2019 21:10:09 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c4c8b7dd06d0d471c923b3e4878d578</guid>
				<title>Tor Henrik Nilsen started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1695/</link>
				<pubDate>Thu, 24 Jan 2019 18:14:10 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d028cce6e104e4b357fa8119a3469ee7</guid>
				<title>Tor Henrik Nilsen became a registered member</title>
				<link>https://training.listendata.com/activity/p/1011/</link>
				<pubDate>Sun, 29 Oct 2017 06:23:10 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>