<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listen Data Trainings | Tor Henrik Nilsen | Group Activity</title>
	<link>https://training.listendata.com/members/torhenrik/activity/groups/</link>
	<atom:link href="https://training.listendata.com/members/torhenrik/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Tor Henrik Nilsen is a member.</description>
	<lastBuildDate>Mon, 09 Mar 2026 02:28:43 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">450048f84a74920960163044061c6fde</guid>
				<title>Deepanshu added the lesson Basics of Text Mining with R &#8211; Part II to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1992/</link>
				<pubDate>Tue, 24 Jun 2025 08:23:49 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ecaf875499e064d885bd93bbffe2a75</guid>
				<title>Deepanshu added the lesson Intro to Text Mining to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1991/</link>
				<pubDate>Tue, 24 Jun 2025 08:21:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">507ee8ab37d08f8bca4fd1cd0875de4f</guid>
				<title>Deepanshu added the lesson Banking + PD Modeling to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1990/</link>
				<pubDate>Tue, 24 Jun 2025 08:18:56 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7186f37db9ce159dc61399b09a2f6403</guid>
				<title>Deepanshu added the lesson Time Series &#8211; Theory to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1989/</link>
				<pubDate>Tue, 24 Jun 2025 08:16:19 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e6aff35f86d14d78980403068234a1f</guid>
				<title>Deepanshu added the lesson Support Vector Machine (SVM) to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1988/</link>
				<pubDate>Tue, 24 Jun 2025 08:14:38 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bc14fdaddda78106ce4e4df33d9486fa</guid>
				<title>Deepanshu added the lesson Linear Regression &#8211; Part I to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1987/</link>
				<pubDate>Tue, 24 Jun 2025 08:06:21 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">26df189b7bbdae271915d80509cd8b7e</guid>
				<title>Deepanshu added the lesson Cluster Analysis &#8211; Part III to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1986/</link>
				<pubDate>Tue, 24 Jun 2025 08:03:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da94deb138947ae2d4188220a202e5a2</guid>
				<title>Deepanshu added the lesson Data Visualization using ggplot2 to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1985/</link>
				<pubDate>Tue, 24 Jun 2025 07:54:22 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d81b0dbe3f30d30c153bb383c01a496f</guid>
				<title>Deepanshu added the lesson Transpose Data, User Defined Function-I to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1984/</link>
				<pubDate>Tue, 24 Jun 2025 07:52:07 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dfe148d09b1d4c696d533d1084d6f377</guid>
				<title>Deepanshu added the lesson Introduction to R to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1983/</link>
				<pubDate>Tue, 24 Jun 2025 07:45:28 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">12e557c37ba60603e5158dc17c534a59</guid>
				<title>testuser started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1977/</link>
				<pubDate>Fri, 13 Jun 2025 07:24:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ee00b83d16f469f8226f5627a8f4d01</guid>
				<title>completed the lesson Interview Questions</title>
				<link>https://training.listendata.com/activity/p/1766/</link>
				<pubDate>Tue, 21 Jul 2020 04:06:55 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df3eb7edf7feff316db0b1ace5564ef8</guid>
				<title>Marwan completed the lesson Cluster Analysis &#8211; Part I</title>
				<link>https://training.listendata.com/activity/p/1748/</link>
				<pubDate>Tue, 21 Apr 2020 19:32:34 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cecac3d630628f90e80a8a14f26029a3</guid>
				<title>Marwan completed the lesson PCA &#8211; Part II and Hierarchical Variable Clustering</title>
				<link>https://training.listendata.com/activity/p/1747/</link>
				<pubDate>Tue, 21 Apr 2020 18:12:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7644d3183100b73ebcf7b83dc4f610c6</guid>
				<title>completed the lesson Time Series &#8211; Theory</title>
				<link>https://training.listendata.com/activity/p/1729/</link>
				<pubDate>Fri, 18 Oct 2019 20:56:20 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1cffbad658b1fa206d7e90d2c5073f1f</guid>
				<title>Tor Henrik Nilsen completed the lesson Data Manipulation</title>
				<link>https://training.listendata.com/activity/p/1725/</link>
				<pubDate>Thu, 10 Oct 2019 15:50:58 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fccac7b4ff4a0da67716799449a78743</guid>
				<title>Jyotsna Tuteja completed the lesson Time Series &#8211; Part II</title>
				<link>https://training.listendata.com/activity/p/1710/</link>
				<pubDate>Thu, 04 Jul 2019 12:49:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a10d154bb35270b78ec2ece5ff8a5f3a</guid>
				<title>Jyotsna Tuteja completed the lesson Predictive Modeling Interview Questions</title>
				<link>https://training.listendata.com/activity/p/1709/</link>
				<pubDate>Thu, 04 Jul 2019 12:23:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e18d67f431a77fe64ed6b8d6438d55b4</guid>
				<title>Atul completed the lesson Data Exploration</title>
				<link>https://training.listendata.com/activity/p/1704/</link>
				<pubDate>Wed, 08 May 2019 17:00:43 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2338a2cbe8995b3de06541b90cd2f84</guid>
				<title>Amir Javed completed the lesson Missing Imputation, Collinearity, Treating Categorical Variables, PCA</title>
				<link>https://training.listendata.com/activity/p/1703/</link>
				<pubDate>Sat, 20 Apr 2019 09:12:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">092252e5a2f6719a63ad3aae20c45b29</guid>
				<title>Tor Henrik Nilsen completed the lesson K Nearest Neighbor &#124; PCA vs. Variable Clustering</title>
				<link>https://training.listendata.com/activity/p/1699/</link>
				<pubDate>Thu, 31 Jan 2019 22:22:43 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f59ffe3d4e362f5536a7c330d25875e9</guid>
				<title>Tor Henrik Nilsen completed the lesson Random Forest</title>
				<link>https://training.listendata.com/activity/p/1698/</link>
				<pubDate>Thu, 31 Jan 2019 21:10:09 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9f1f2f6fc57821d621ee0ad09f90582b</guid>
				<title>Marwan completed the lesson Transpose Data, User Defined Function-I</title>
				<link>https://training.listendata.com/activity/p/1697/</link>
				<pubDate>Sun, 27 Jan 2019 14:58:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0b0e9cc4bd467c627ccff21325b584ff</guid>
				<title>Marwan completed the lesson Data Visualization using ggplot2</title>
				<link>https://training.listendata.com/activity/p/1696/</link>
				<pubDate>Sun, 27 Jan 2019 14:51:42 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c4c8b7dd06d0d471c923b3e4878d578</guid>
				<title>Tor Henrik Nilsen started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1695/</link>
				<pubDate>Thu, 24 Jan 2019 18:14:10 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa93a706079a8c6ceecf524554442b8c</guid>
				<title>Marwan completed the lesson Loops</title>
				<link>https://training.listendata.com/activity/p/1643/</link>
				<pubDate>Fri, 21 Dec 2018 14:46:38 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">30f6c29d0bf79e58cd3e86c2e771e33c</guid>
				<title>started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1640/</link>
				<pubDate>Thu, 20 Dec 2018 16:06:54 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>