<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listen Data Trainings | ISAAC ASIEDU | Group Activity</title>
	<link>https://training.listendata.com/members/yawus/activity/groups/</link>
	<atom:link href="https://training.listendata.com/members/yawus/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which ISAAC ASIEDU is a member.</description>
	<lastBuildDate>Mon, 09 Mar 2026 02:28:43 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">450048f84a74920960163044061c6fde</guid>
				<title>Deepanshu added the lesson Basics of Text Mining with R &#8211; Part II to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1992/</link>
				<pubDate>Tue, 24 Jun 2025 08:23:49 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ecaf875499e064d885bd93bbffe2a75</guid>
				<title>Deepanshu added the lesson Intro to Text Mining to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1991/</link>
				<pubDate>Tue, 24 Jun 2025 08:21:06 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">507ee8ab37d08f8bca4fd1cd0875de4f</guid>
				<title>Deepanshu added the lesson Banking + PD Modeling to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1990/</link>
				<pubDate>Tue, 24 Jun 2025 08:18:56 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7186f37db9ce159dc61399b09a2f6403</guid>
				<title>Deepanshu added the lesson Time Series &#8211; Theory to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1989/</link>
				<pubDate>Tue, 24 Jun 2025 08:16:19 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e6aff35f86d14d78980403068234a1f</guid>
				<title>Deepanshu added the lesson Support Vector Machine (SVM) to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1988/</link>
				<pubDate>Tue, 24 Jun 2025 08:14:38 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bc14fdaddda78106ce4e4df33d9486fa</guid>
				<title>Deepanshu added the lesson Linear Regression &#8211; Part I to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1987/</link>
				<pubDate>Tue, 24 Jun 2025 08:06:21 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">26df189b7bbdae271915d80509cd8b7e</guid>
				<title>Deepanshu added the lesson Cluster Analysis &#8211; Part III to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1986/</link>
				<pubDate>Tue, 24 Jun 2025 08:03:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da94deb138947ae2d4188220a202e5a2</guid>
				<title>Deepanshu added the lesson Data Visualization using ggplot2 to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1985/</link>
				<pubDate>Tue, 24 Jun 2025 07:54:22 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d81b0dbe3f30d30c153bb383c01a496f</guid>
				<title>Deepanshu added the lesson Transpose Data, User Defined Function-I to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1984/</link>
				<pubDate>Tue, 24 Jun 2025 07:52:07 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dfe148d09b1d4c696d533d1084d6f377</guid>
				<title>Deepanshu added the lesson Introduction to R to the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1983/</link>
				<pubDate>Tue, 24 Jun 2025 07:45:28 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">12e557c37ba60603e5158dc17c534a59</guid>
				<title>testuser started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1977/</link>
				<pubDate>Fri, 13 Jun 2025 07:24:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5ee00b83d16f469f8226f5627a8f4d01</guid>
				<title>completed the lesson Interview Questions</title>
				<link>https://training.listendata.com/activity/p/1766/</link>
				<pubDate>Tue, 21 Jul 2020 04:06:55 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df3eb7edf7feff316db0b1ace5564ef8</guid>
				<title>Marwan completed the lesson Cluster Analysis &#8211; Part I</title>
				<link>https://training.listendata.com/activity/p/1748/</link>
				<pubDate>Tue, 21 Apr 2020 19:32:34 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cecac3d630628f90e80a8a14f26029a3</guid>
				<title>Marwan completed the lesson PCA &#8211; Part II and Hierarchical Variable Clustering</title>
				<link>https://training.listendata.com/activity/p/1747/</link>
				<pubDate>Tue, 21 Apr 2020 18:12:53 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7644d3183100b73ebcf7b83dc4f610c6</guid>
				<title>completed the lesson Time Series &#8211; Theory</title>
				<link>https://training.listendata.com/activity/p/1729/</link>
				<pubDate>Fri, 18 Oct 2019 20:56:20 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1cffbad658b1fa206d7e90d2c5073f1f</guid>
				<title>Tor Henrik Nilsen completed the lesson Data Manipulation</title>
				<link>https://training.listendata.com/activity/p/1725/</link>
				<pubDate>Thu, 10 Oct 2019 15:50:58 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e18d67f431a77fe64ed6b8d6438d55b4</guid>
				<title>Atul completed the lesson Data Exploration</title>
				<link>https://training.listendata.com/activity/p/1704/</link>
				<pubDate>Wed, 08 May 2019 17:00:43 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">092252e5a2f6719a63ad3aae20c45b29</guid>
				<title>Tor Henrik Nilsen completed the lesson K Nearest Neighbor &#124; PCA vs. Variable Clustering</title>
				<link>https://training.listendata.com/activity/p/1699/</link>
				<pubDate>Thu, 31 Jan 2019 22:22:43 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f59ffe3d4e362f5536a7c330d25875e9</guid>
				<title>Tor Henrik Nilsen completed the lesson Random Forest</title>
				<link>https://training.listendata.com/activity/p/1698/</link>
				<pubDate>Thu, 31 Jan 2019 21:10:09 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9f1f2f6fc57821d621ee0ad09f90582b</guid>
				<title>Marwan completed the lesson Transpose Data, User Defined Function-I</title>
				<link>https://training.listendata.com/activity/p/1697/</link>
				<pubDate>Sun, 27 Jan 2019 14:58:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0b0e9cc4bd467c627ccff21325b584ff</guid>
				<title>Marwan completed the lesson Data Visualization using ggplot2</title>
				<link>https://training.listendata.com/activity/p/1696/</link>
				<pubDate>Sun, 27 Jan 2019 14:51:42 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c4c8b7dd06d0d471c923b3e4878d578</guid>
				<title>Tor Henrik Nilsen started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1695/</link>
				<pubDate>Thu, 24 Jan 2019 18:14:10 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa93a706079a8c6ceecf524554442b8c</guid>
				<title>Marwan completed the lesson Loops</title>
				<link>https://training.listendata.com/activity/p/1643/</link>
				<pubDate>Fri, 21 Dec 2018 14:46:38 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">30f6c29d0bf79e58cd3e86c2e771e33c</guid>
				<title>started taking the course Data Science using R + R Programming</title>
				<link>https://training.listendata.com/activity/p/1640/</link>
				<pubDate>Thu, 20 Dec 2018 16:06:54 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1b3f9f54a20a06d20f1b1df4efb11763</guid>
				<title>Vagner joined the group</title>
				<link>https://training.listendata.com/activity/p/1243/</link>
				<pubDate>Thu, 16 Nov 2017 13:19:46 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0b4272db0f831703058ef820a21400cd</guid>
				<title>Vagner joined the group</title>
				<link>https://training.listendata.com/activity/p/1240/</link>
				<pubDate>Thu, 16 Nov 2017 13:19:45 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4db1bba41d7406ffa1a4b76bd8e97b9</guid>
				<title>Animesh Raut joined the group</title>
				<link>https://training.listendata.com/activity/p/1174/</link>
				<pubDate>Fri, 03 Nov 2017 14:19:44 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4db1bba41d7406ffa1a4b76bd8e97b9</guid>
				<title>Animesh Raut joined the group</title>
				<link>https://training.listendata.com/activity/p/1171/</link>
				<pubDate>Fri, 03 Nov 2017 14:19:44 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0bf92a4e1f65f137182558510c7909cb</guid>
				<title>Chi Uwahemu joined the group</title>
				<link>https://training.listendata.com/activity/p/1140/</link>
				<pubDate>Tue, 31 Oct 2017 19:13:58 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0bf92a4e1f65f137182558510c7909cb</guid>
				<title>Chi Uwahemu joined the group</title>
				<link>https://training.listendata.com/activity/p/1137/</link>
				<pubDate>Tue, 31 Oct 2017 19:13:58 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">41b9399a1a963c722afcbcd3aeb126bd</guid>
				<title>Roopneet Singh joined the group</title>
				<link>https://training.listendata.com/activity/p/1135/</link>
				<pubDate>Tue, 31 Oct 2017 19:12:15 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">41b9399a1a963c722afcbcd3aeb126bd</guid>
				<title>Roopneet Singh joined the group</title>
				<link>https://training.listendata.com/activity/p/1132/</link>
				<pubDate>Tue, 31 Oct 2017 19:12:15 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2125ad8fc726e898fccdc14d1f44b87a</guid>
				<title>Harish joined the group</title>
				<link>https://training.listendata.com/activity/p/1130/</link>
				<pubDate>Tue, 31 Oct 2017 19:07:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2125ad8fc726e898fccdc14d1f44b87a</guid>
				<title>Harish joined the group</title>
				<link>https://training.listendata.com/activity/p/1127/</link>
				<pubDate>Tue, 31 Oct 2017 19:07:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">593cfe7e22e3d8a7b7c222268faa1118</guid>
				<title>RAJEEV SAGAR REDDY MERUGU joined the group</title>
				<link>https://training.listendata.com/activity/p/1125/</link>
				<pubDate>Tue, 31 Oct 2017 18:59:46 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">593cfe7e22e3d8a7b7c222268faa1118</guid>
				<title>RAJEEV SAGAR REDDY MERUGU joined the group</title>
				<link>https://training.listendata.com/activity/p/1122/</link>
				<pubDate>Tue, 31 Oct 2017 18:59:46 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6bf8b4f8f4326edef9a8e75f9c01c32a</guid>
				<title>ISAAC ASIEDU joined the group</title>
				<link>https://training.listendata.com/activity/p/1120/</link>
				<pubDate>Tue, 31 Oct 2017 18:50:49 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6bf8b4f8f4326edef9a8e75f9c01c32a</guid>
				<title>ISAAC ASIEDU joined the group</title>
				<link>https://training.listendata.com/activity/p/1117/</link>
				<pubDate>Tue, 31 Oct 2017 18:50:49 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">653cbdbe6c17ac1991a2abff7947b982</guid>
				<title>Nitin joined the group</title>
				<link>https://training.listendata.com/activity/p/1115/</link>
				<pubDate>Tue, 31 Oct 2017 18:27:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">653cbdbe6c17ac1991a2abff7947b982</guid>
				<title>Nitin joined the group</title>
				<link>https://training.listendata.com/activity/p/1112/</link>
				<pubDate>Tue, 31 Oct 2017 18:27:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61407568cf556b78cd9e23e97196429e</guid>
				<title>Rahul Buttan joined the group</title>
				<link>https://training.listendata.com/activity/p/1106/</link>
				<pubDate>Tue, 31 Oct 2017 17:45:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">61407568cf556b78cd9e23e97196429e</guid>
				<title>Rahul Buttan joined the group</title>
				<link>https://training.listendata.com/activity/p/1103/</link>
				<pubDate>Tue, 31 Oct 2017 17:45:03 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c3b0deb69ad03bad7976553344d00a65</guid>
				<title>Rajesh Khare joined the group</title>
				<link>https://training.listendata.com/activity/p/1101/</link>
				<pubDate>Tue, 31 Oct 2017 17:44:11 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">098a058f4ca2eb550c38907f6ca12b50</guid>
				<title>Rajesh Khare joined the group</title>
				<link>https://training.listendata.com/activity/p/1098/</link>
				<pubDate>Tue, 31 Oct 2017 17:44:10 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">805a3e360728989ffc64a9fc76b6707c</guid>
				<title>Anmona Boruah joined the group</title>
				<link>https://training.listendata.com/activity/p/1091/</link>
				<pubDate>Tue, 31 Oct 2017 17:21:55 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">805a3e360728989ffc64a9fc76b6707c</guid>
				<title>Anmona Boruah joined the group</title>
				<link>https://training.listendata.com/activity/p/1088/</link>
				<pubDate>Tue, 31 Oct 2017 17:21:55 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b17bb21c43592e84196947181f2ea12</guid>
				<title>joined the group</title>
				<link>https://training.listendata.com/activity/p/1074/</link>
				<pubDate>Tue, 31 Oct 2017 14:57:40 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b17bb21c43592e84196947181f2ea12</guid>
				<title>joined the group</title>
				<link>https://training.listendata.com/activity/p/1071/</link>
				<pubDate>Tue, 31 Oct 2017 14:57:40 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1fa768828da5734e44fed33ab75e1e82</guid>
				<title>Deb joined the group</title>
				<link>https://training.listendata.com/activity/p/1067/</link>
				<pubDate>Mon, 30 Oct 2017 21:34:25 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1fa768828da5734e44fed33ab75e1e82</guid>
				<title>Deb joined the group</title>
				<link>https://training.listendata.com/activity/p/1064/</link>
				<pubDate>Mon, 30 Oct 2017 21:34:25 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>